| Type | Supply | Avg Price |
|---|---|---|
| Studio / 1 Bed | 0 (0%) | €0 |
| 2 Bedrooms | 0 (0%) | €0 |
| 3 Bedrooms | 0 (0%) | €0 |
| 4+ Bedrooms | 0 (0%) | €0 |
| Property | Price | Change | Date |
|---|---|---|---|
| No recent price changes | |||
| Property | Price | Liquidity | Date |
|---|---|---|---|
|
Room for rent in Avenida ...
|
€350 | 97d | 2026-06-08 |
|
Room for rent in Avenida ...
|
€350 | 97d | 2026-06-08 |
|
Room for rent in Calle Te...
|
€240 | 97d | 2026-06-08 |
|
Room for rent in Calle ge...
|
€300 | 97d | 2026-06-08 |
|
Room for rent in Campoamo...
|
€320 | 98d | 2026-06-08 |