Market Analysis

Comparative analysis of key districts

Area Leaderboard (Purchase)
Area Name Avg Price/m² Avg Price Avg Yield Inventory
Casco Histórico €4,670 €596,550 2.97% 167
Centro Tradicional €4,162 €540,070 3.77% 230
Mercado €3,181 €362,486 4.58% 135
Campoamor €2,437 €232,558 5.14% 142
Carolinas Bajas €2,249 €202,268 6.44% 160
ROI Champions - All Areas
Campoamor
# Property Price ROI%
1 Property N/ABR €435 1799.74%
2 Apartment 1BR €115,000 10.96%
3 Apartment 3BR €134,000 7.53%
4 Apartment 3BR €145,000 6.89%
5 Apartment 1BR €148,000 6.88%
6 Apartment 4BR €159,900 6.83%
7 Apartment 3BR €154,950 6.81%
8 Apartment 3BR €149,995 6.81%
9 Apartment 4BR €226,000 6.79%
10 Apartment 3BR €155,000 6.52%
Carolinas Bajas
# Property Price ROI%
1 Apartment 3BR €120,000 10.01%
2 Villa N/ABR €135,000 8.27%
3 Villa 3BR €138,000 8.08%
4 Apartment 4BR €180,000 8.00%
5 Apartment 4BR €185,000 7.96%
6 Apartment 2BR €132,000 7.81%
7 Apartment 2BR €125,000 7.71%
8 Apartment 4BR €179,000 7.70%
9 Apartment 4BR €179,000 7.57%
10 Apartment 3BR €136,000 7.56%
Mercado
# Property Price ROI%
1 Apartment 5BR €250,000 8.16%
2 Apartment 4BR €240,000 6.52%
3 Apartment 3BR €219,000 6.38%
4 Apartment 4BR €245,000 6.28%
5 Apartment 3BR €225,000 6.20%
6 Apartment 3BR €209,000 5.77%
7 Apartment 3BR €235,000 5.66%
8 Apartment 2BR €214,000 5.63%
9 Apartment 4BR €275,000 5.41%
10 Apartment 5BR €390,000 5.23%
Centro Tradicional
# Property Price ROI%
1 Apartment 4BR €413,000 6.85%
2 Apartment 4BR €415,000 6.82%
3 Apartment 1BR €166,000 6.61%
4 Apartment 6BR €414,900 6.35%
5 Apartment 4BR €299,000 6.03%
6 Apartment 1BR €180,000 6.01%
7 Apartment 4BR €299,000 5.94%
8 Apartment 4BR €299,000 5.94%
9 Apartment 4BR €299,000 5.94%
10 Apartment 4BR €299,000 5.94%
Casco Histórico
# Property Price ROI%
1 Apartment 3BR €430,000 12.51%
2 House 6BR €450,000 11.71%
3 Apartment 4BR €430,000 10.38%
4 Apartment 7BR €430,000 10.38%
5 Apartment 6BR €430,000 10.38%
6 Apartment 6BR €430,000 10.38%
7 Apartment 4BR €430,000 10.38%
8 Apartment 6BR €430,000 10.38%
9 Apartment 4BR €430,000 10.38%
10 House 3BR €650,000 9.12%