| Type | Supply | Avg Price |
|---|---|---|
| Studio / 1 Bed | 0 (0%) | €0 |
| 2 Bedrooms | 0 (0%) | €0 |
| 3 Bedrooms | 0 (0%) | €0 |
| 4+ Bedrooms | 0 (0%) | €0 |
| Property | Price | Change | Date |
|---|---|---|---|
| No recent price changes | |||
| Property | Price | Liquidity | Date |
|---|---|---|---|
|
Room for rent in Calle de...
|
€400 | 97d | 2026-06-08 |
|
Room for rent in Calle d'...
|
€500 | 97d | 2026-06-08 |
|
Room for rent in Calle Sa...
|
€350 | 97d | 2026-06-08 |
|
Room for rent in Calle As...
|
€450 | 97d | 2026-06-08 |
|
Room for rent in Calle As...
|
€370 | 97d | 2026-06-08 |