| Type | Supply | Avg Price |
|---|---|---|
| Studio / 1 Bed | 0 (0%) | €0 |
| 2 Bedrooms | 0 (0%) | €0 |
| 3 Bedrooms | 0 (0%) | €0 |
| 4+ Bedrooms | 0 (0%) | €0 |
| Property | Price | Change | Date |
|---|---|---|---|
| No recent price changes | |||
| Property | Price | Liquidity | Date |
|---|---|---|---|
|
Room for rent in Calle Sa...
|
€400 | 20d | 2026-06-23 |
|
Room for rent in Virgen R...
|
€330 | 35d | 2026-06-23 |
|
Room for rent in Virgen R...
|
€330 | 35d | 2026-06-23 |
|
Room for rent in Calle vi...
|
€420 | 112d | 2026-06-23 |
|
Room for rent in Plaza Pa...
|
€400 | 112d | 2026-06-23 |