| Type | Supply | Avg Price |
|---|---|---|
| Studio / 1 Bed | 0 (0%) | €0 |
| 2 Bedrooms | 0 (0%) | €0 |
| 3 Bedrooms | 0 (0%) | €0 |
| 4+ Bedrooms | 0 (0%) | €0 |
| Property | Price | Change | Date |
|---|---|---|---|
| No recent price changes | |||
| Property | Price | Liquidity | Date |
|---|---|---|---|
|
Room for rent in Virgen R...
|
€330 | 76d | 2026-08-03 |
|
Room for rent in Rambla d...
|
€390 | 149d | 2026-08-03 |
|
Room for rent in Rambla d...
|
€420 | 84d | 2026-08-03 |
|
Room for rent in Plaza Pa...
|
€500 | 153d | 2026-08-03 |
|
Room for rent in Virgen R...
|
€370 | 76d | 2026-08-03 |